52.21
WFP

Panhead farmer screw (for sheet metal and wood)

Standards:

ETA-12/0140

Coating (standard):
Panhead farmer screw (for sheet metal and wood)
5221048020TX3009T 4.8 20 9.2 3009 Al (aliuminis) EPDM (rubber)
5221048020TX3011T 4.8 20 9.2 3011 Al (aliuminis) EPDM (rubber)
5221048020TX7016T 4.8 20 9.2 7016 Al (aliuminis) EPDM (rubber)
5221048020TX7024T 4.8 20 9.2 7024 Al (aliuminis) EPDM (rubber)
5221048020TX8004T 4.8 20 9.2 8004 Al (aliuminis) EPDM (rubber)
5221048020TX8017T 4.8 20 9.2 8017 Al (aliuminis) EPDM (rubber)
5221048020TX8019T 4.8 20 9.2 8019 Al (aliuminis) EPDM (rubber)
5221048020TX9005T 4.8 20 9.2 9005 Al (aliuminis) EPDM (rubber)
5221048020TX9006T 4.8 20 9.2 9006 Al (aliuminis) EPDM (rubber)
5221048020TX9010T 4.8 20 9.2 9010 Al (aliuminis) EPDM (rubber)
5221048035TX3005T 4.8 35 9.2 3005 Al (aliuminis) EPDM (rubber)
5221048035TX3009T 4.8 35 9.2 3009 Al (aliuminis) EPDM (rubber)
5221048035TX3011T 4.8 35 9.2 3011 Al (aliuminis) EPDM (rubber)
5221048035TX7016T 4.8 35 9.2 7016 Al (aliuminis) EPDM (rubber)
5221048035TX7024T 4.8 35 9.2 7024 Al (aliuminis) EPDM (rubber)
5221048035TX8004T 4.8 35 9.2 8004 Al (aliuminis) EPDM (rubber)
5221048035TX8017T 4.8 35 9.2 8017 Al (aliuminis) EPDM (rubber)
5221048035TX8019T 4.8 35 9.2 8019 Al (aliuminis) EPDM (rubber)
5221048035TX9005T 4.8 35 9.2 9005 Al (aliuminis) EPDM (rubber)
5221048035TX9010T 4.8 35 9.2 9010 Al (aliuminis) EPDM (rubber)

More Information
Group 52
Subgroup 21
Brand Marcopol
Copyright © Marcopol sp. z o.o. Producent Srub. All rights reserved.