11.33
HV

High strenght pre-load bolt assemblies HV

Standards:

PN-EN 14399

Class (standard):
Coating (standard):
High strenght pre-load bolt assemblies HV
1133120030G10HVP M12 30 8 22 10.0 3.0 24
1133120035G10HVP M12 35 8 22 10.0 3.0 24
1133120040G10HVP M12 40 8 22 10.0 3.0 24
1133120045G10HVP M12 45 8 22 10.0 3.0 24
1133120050G10HVP M12 50 8 22 10.0 3.0 24
1133120055G10HVP M12 55 8 22 10.0 3.0 24
1133120060G10HVP M12 60 8 22 10.0 3.0 24
1133120070G10HVP M12 70 8 22 10.0 3.0 24
1133160040G10HVP M16 40 10 27 13.0 4.0 30
1133160045G10HVP M16 45 10 27 13.0 4.0 30
1133160050G10HVP M16 50 10 27 13.0 4.0 30
1133160055G10HVP M16 55 10 27 13.0 4.0 30
1133160060G10HVP M16 60 10 27 13.0 4.0 30
1133160065G10HVP M16 65 10 27 13.0 4.0 30
1133160070G10HVP M16 70 10 27 13.0 4.0 30
1133160075G10HVP M16 75 10 27 13.0 4.0 30
1133160080G10HVP M16 80 10 27 13.0 4.0 30
1133160090G10HVP M16 90 10 27 13.0 4.0 30
1133160100G10HVP M16 100 10 27 13.0 4.0 30
1133200050G10HVP M20 50 13 32 16.0 4.0 37
1133200055G10HVP M20 55 13 32 16.0 4.0 37
1133200060G10HVP M20 60 13 32 16.0 4.0 37
1133200065G10HVP M20 65 13 32 16.0 4.0 37
1133200070G10HVP M20 70 13 32 16.0 4.0 37
1133200075G10HVP M20 75 13 32 16.0 4.0 37
1133200080G10HVP M20 80 13 32 16.0 4.0 37
1133200085G10HVP M20 80 13 32 16.0 4.0 37
1133200090G10HVP M20 90 13 32 16.0 4.0 37
1133200095G10HVP M20 95 13 32 16.0 4.0 37
1133200100G10HVP M20 100 13 32 16.0 4.0 37
1133200110G10HVP M20 110 13 32 16.0 4.0 37
1133240060G10HVP M24 60 15 41 20.0 4.0 44
1133240070G10HVP M24 70 15 41 20.0 4.0 44
1133240075G10HVP M24 75 15 41 20.0 4.0 44
1133240080G10HVP M24 80 15 41 20.0 4.0 44
1133240085G10HVP M24 85 15 41 20.0 4.0 44
1133240090G10HVP M24 90 15 41 20.0 4.0 44
1133240095G10HVP M24 95 15 41 20.0 4.0 44
1133240100G10HVP M24 100 15 41 20.0 4.0 44
1133240110G10HVP M24 110 15 41 20.0 4.0 44
1133240120G10HVP M24 120 15 41 20.0 4.0 44

More Information
Group 11
Subgroup 33
Brand Marcopol
Copyright © Marcopol sp. z o.o. Producent Srub. All rights reserved.