11.35
SB

SB non-preloaded structural bolt set, partially threaded

Standards:

ISO 4014,ISO 4032
PN-EN 15048

Class (standard):
Coating (standard):
SB non-preloaded structural bolt set, partially threaded
1135120040G88SBP M12 40 8 18 10.0 8.8 G (HDG)
1135120045G88SBP M12 45 8 18 10.0 8.8 G (HDG)
1135120050G88SBP M12 50 8 18 10.0 8.8 G (HDG)
1135120055G88SBP M12 55 8 18 10.0 8.8 G (HDG)
1135120060G88SBP M12 60 8 18 10.0 8.8 G (HDG)
1135120065G88SBP M12 65 8 18 10.0 8.8 G (HDG)
1135120070G88SBP M12 70 8 18 10.0 8.8 G (HDG)
1135120080G88SBP M12 80 8 18 10.0 8.8 G (HDG)
1135120090G88SBP M12 90 8 18 10.0 8.8 G (HDG)
1135120100G88SBP M12 100 8 19 10.0 8.8 G (HDG)
1135160045G88SBP M16 45 10 24 13.0 8.8 G (HDG)
1135160050G88SBP M16 50 10 24 13.0 8.8 G (HDG)
1135160055G88SBP M16 55 10 24 13.0 8.8 G (HDG)
1135160060G88SBP M16 60 10 24 13.0 8.8 G (HDG)
1135160065G88SBP M16 65 10 24 13.0 8.8 G (HDG)
1135160070G88SBP M16 70 10 24 13.0 8.8 G (HDG)
1135160080G88SBP M16 80 10 24 13.0 8.8 G (HDG)
1135160090G88SBP M16 90 10 24 13.0 8.8 G (HDG)
1135160100G88SBP M16 100 10 24 13.0 8.8 G (HDG)
1135160120G88SBP M16 120 10 24 13.0 8.8 G (HDG)
1135160140G88SBP M16 140 10 24 13.0 8.8 G (HDG)
1135200060G88SBP M20 60 13 30 16.0 8.8 G (HDG)
1135200065G88SBP M20 65 13 30 16.0 8.8 G (HDG)
1135200070G88SBP M20 70 13 30 16.0 8.8 G (HDG)
1135200080G88SBP M20 80 13 30 16.0 8.8 G (HDG)
1135200090G88SBP M20 90 13 30 16.0 8.8 G (HDG)
1135200100G88SBP M20 100 13 30 16.0 8.8 G (HDG)
1135200120G88SBP M20 120 13 30 16.0 8.8 G (HDG)
1135200140G88SBP M20 140 13 30 16.0 8.8 G (HDG)
1135200160G88SBP M20 160 13 30 16.0 8.8 G (HDG)
1135240070G88SBP M24 70 15 36 20.0 8.8 G (HDG)
1135240080G88SBP M24 80 15 36 20.0 8.8 G (HDG)
1135240090G88SBP M24 90 15 36 20.0 8.8 G (HDG)
1135240100G88SBP M24 100 15 36 20.0 8.8 G (HDG)

More Information
Group 11
Subgroup 35
Brand Marcopol
Copyright © Marcopol sp. z o.o. Producent Srub. All rights reserved.