I13.10
WSI

Hexagon socket countersunk head screw with pilot - INOX

Standards:

DIN 7991
ISO 10642

Material:
Hexagon socket countersunk head screw with pilot - INOX
I1310040010IA4799T M4 10 8.0 2.5 A4 (acids resistant steel)
I1310040030IA4799T M4 30 8.0 2.5 A4 (acids resistant steel)
I1310050020IA4799T M5 20 10.3 3.0 A4 (acids resistant steel)
I1310050030IA4799T M5 30 10.3 3.0 A4 (acids resistant steel)
I1310060016IA2799T M6 16 11.8 4.0 A2 (stainless steel)
I1310060040IA4799T M6 40 11.8 4.0 A4 (acids resistant steel)
I1310060060IA4799T M6 60 11.8 4.0 A4 (acids resistant steel)
I1310080016IA2799T M8 16 11.8 5.0 A2 (stainless steel)
I1310080020IA2799T M8 20 11.8 5.0 A2 (stainless steel)
I1310080020IA4799T M8 20 11.8 5.0 A4 (acids resistant steel)
I1310080030IA2799T M8 30 16.0 5.0 A2 (stainless steel)
I1310080045IA4799T M8 45 16.0 5.0 A4 (acids resistant steel)
I1310080060IA2799S M8 60 16.0 5.0 A2 (stainless steel)
I1310080090IA4799T M8 90 16.0 5.0 A4 (acids resistant steel)
I1310080120IA4799T M8 120 16.0 5.0 A4 (acids resistant steel)
I1310080140IA4799T M8 140 16.0 5.0 A4 (acids resistant steel)
I1310100016IA2799T M10 16 20.0 6.0 A2 (stainless steel)
I1310100025IA2799T M10 25 20.0 6.0 A2 (stainless steel)
I1310100030IA2799T M10 30 20.0 6.0 A2 (stainless steel)
I1310100040IA2799S M10 40 20.0 6.0 A2 (stainless steel)
I1310100060IA2799S M10 60 20.0 6.0 A2 (stainless steel)
I1310100060IA4799T M10 60 20.0 6.0 A4 (acids resistant steel)
I1310100090IA4799T M10 90 20.0 6.0 A4 (acids resistant steel)
I1310120040IA2799S M12 40 24.0 8.0 A2 (stainless steel)
I1310120040IA4799T M12 40 24.0 8.0 A4 (acids resistant steel)

More Information
Group I13
Subgroup 10
Brand Marcopol
This products does not contain any attachments.
Copyright © Marcopol sp. z o.o. Producent Srub. All rights reserved.