63.05

Technical steel chain

Standards:

DIN 766~,DIN 5685-A~

Coating (standard):
Technical steel chain
6305015OC5685M 1.5 15.5 12.5 2.5 7.0 10 40 DIN 5685
6305020OC5685M 2.0 16.0 12.0 2.5 7.5 20 80 DIN 5685
6305030OC5685M 3.0 22.0 16.0 4.0 11.5 40 160 DIN 5685
6305040G766M 4.0 27.0 16.0 5.5 15.0 200 800 DIN 766
6305040OC5685M 4.0 27.0 19.0 5.5 15.0 80 320 DIN 5685
6305040OC766M 4.0 27.0 16.0 5.5 15.0 200 800 DIN 766
6305050G766M 5.0 31.0 18.5 7.0 19.0 320 1250 DIN 766
6305050OC5685M 5.0 31.0 21.0 7.0 19.0 125 500 DIN 5685
6305050OC766M 5.0 31.0 18.5 7.0 19.0 320 1250 DIN 766
6305060G766M 6.0 36.0 18.5 8.0 23.0 400 1600 DIN 766
6305060OC5685M 6.0 36.0 24.0 8.0 23.0 160 640 DIN 5685
6305060OC766M 6.0 36.0 18.5 8.0 23.0 400 1600 DIN 766
6305070G766M 7.0 42.0 22.0 9.5 26.0 630 2500 DIN 766
6305070OC766M 7.0 42.0 22.0 9.5 26.0 630 2500 DIN 766
6305080G766M 8.0 41.0 24.0 11.0 30.0 800 3200 DIN 766
6305080OC5685M 8.0 48.0 32.0 11.0 30.0 320 1280 DIN 5685
6305080OC766M 8.0 41.0 24.0 11.0 30.0 800 3200 DIN 766
6305090G766M 9.0 46,2 27.0 10.8 30.6 1000 4000 DIN 766
6305100G766M 10.0 60.0 28.0 14.0 38.0 1250 5000 DIN 766
6305100OC5685M 10.0 60.0 40.0 14.0 38.0 500 2000 DIN 5685
6305100OC766M 10.0 60.0 28.0 14.0 38.0 1250 5000 DIN 766
6305110G766M 11.0 53,8 31.0 13.2 37.4 1600 6400 DIN 766
6305130G766M 13.0 63.6 36.0 12.0 47.0 2000 8000 DIN 766
6305130OC766M 13.0 63.6 36.0 12.0 36.0 2000 8000 DIN 766

More Information
Group 63
Subgroup 05
Brand Praktik
This products does not contain any attachments.
Copyright © Marcopol sp. z o.o. Producent Srub. All rights reserved.